Gem
From Dekaronwiki
Gems are special items used in socketing an item that can hold sockets. These items can increase almost anything such as defense, physical attack, magic attack, elemental attack, and even gems that increase critical hit rates and guard rates.
Contents |
Types
Attack
Attack gems can either increase the stat(s) they effect by either a set amount or by a percentage. For example, some Attack Beads increase damage dealt from fire attacks by anywhere from 1% to 6%, while others increase fire damage by a set amount of points (e.g. +38 Fire Damage). Attack Gems can only be used in Weapons.
See the article on damage for a description of how attack gems effect your damage.
| Image | Name | Effect |
|---|---|---|
| | Attack Bead | Increases Fire Damage +5, +12, +21, +29, +38, +43, +47, +52 +1%, +2%, +3%, +4%, +5%, +6% |
| | Attack Cube | Increases Ice Damage +5, +12, +21, +29, +38, +43, +47, +52 +1%, +2%, +3%, +4%, +5%, +6% |
| | Attack Sphere | Increases Lightning Damage +5, +12, +21, +29, +38, +43, +47, +52 +1%, +2%, +3%, +4%, +5%, +6% |
| | Attack Skull | Increases Poison Damage +5, +12, +21, +29, +38, +43, +47, +52 +1%, +2%, +3%, +4%, +5%, +6% |
| | Attack Crystal | Increases Curse Damage +5, +12, +21, +29, +38, +43, +47, +52 +1%, +2%, +3%, +4%, +5%, +6% |
| | Rhombus | Increases Physical Attack +5, +13, +24, +33, +44, +48, +52, +56 |
| | Pyramid | Increases Magical Attack +4, +11, +20, +27, +36, +40, +44 |
Defense
Defense gems come in the form or resistance against a certain element, or an increase in defense. Defense Gems can only be used in Armor or Shields. The All Resist gem can not be used on the Helmet armor piece.
Other
| Image | Name | Effect |
|---|---|---|
| | Block Bijou | Increases Block Rate +1%, +2% |
| | Guard Bijou | Increases Guard Rate +1%, +2% |
| | Critical Bijou | Increases Critical Rate +1% |
| | Health Stone | Increases Max HP +10, +20, +30, +40, +50 |
| | Mana Stone | Increases Max Mana +10, +19, +31, +43, +55 |
Not in the game/available for players
| Image | Name | Effect |
|---|---|---|
| | Defeat Bijou | Increases Defeat Rate +1%, +2%, ... |
| | Casting Bijou | Increases your Casting Success rate wile Fishing +1%, +2%, ... |
| | Max Critical | Increases Critical Damage +5%, +10%, +15%, ... |
Notes
- All of these gems can be dropped by monsters except:
- All Defense - acquired from the Hunting Seetooth Fighters Commission Quest.
- Guard Bijou - acquired from the Hunting Seetooth Fighters Commission Quest.
- Block Bijou - acquired from the Getting Rid of the Threat Commission Quest.
- Critical Bijou - acquired from the Getting Rid of the Threat Commission Quest.
- See socketing for more details.
