Necklace
From Dekaronwiki
| Necklaces |
|---|
|
Contents |
Description
Necklaces are items found throughout the 2Moons world that can be equipped on your character. 4 Accessory slots are found in the equipment window of the inventory screen in which these necklaces can be equipped. See the Inventory Window page for details of where and what can be equipped in each slot.
Necklaces are commonly used to increase defense, resistance and other defensive statistics. Necklaces can be split in 2 categories: standard and special.
Standard Necklaces
The standard necklaces come in defensive and elemental resistance forms and follow a level tier scale. Each tier of necklace is available every 10 levels.
- Gold necklaces add defense
- Red necklaces add fire resistance.
- Blue necklaces add ice resistance.
- Sky necklaces add lightning resistance.
- Green necklaces add poison resistance.
- Purple necklaces add curse resistance.
List of Standard Necklaces
| Level | Name | Stats | Drops |
|---|---|---|---|
| 1 | |||
| Angel Gold Necklace | + 3 Increase in Defense | Drops | |
| Angel Red Necklace | + 1% Fire Resistance | Drops | |
| Angel Blue Necklace | + 1% Ice Resistance | Drops | |
| Angel Sky Necklace | + 1% Lightning Resistance | Drops | |
| Angel Green Necklace | + 1% Poison Resistance | Drops | |
| Angel Purple Necklace | + 1% Curse Resistance | Drops | |
| 20 | |||
| Full Moon Gold Necklace | + 6 Increase in Defense | Drops | |
| Full Moon Red Necklace | + 2% Fire Resistance | Drops | |
| Full Moon Blue Necklace | + 2% Ice Resistance | Drops | |
| Full Moon Sky Necklace | + 2% Lightning Resistance | Drops | |
| Full Moon Green Necklace | + 2% Poison Resistance | Drops | |
| Full Moon Purple Necklace | + 2% Curse Resistance | Drops | |
| 40 | |||
| Glory Gold Necklace | + 9 Increase in Defense | Drops | |
| Glory Red Necklace | + 3% Fire Resistance | Drops | |
| Glory Blue Necklace | + 3% Ice Resistance | Drops | |
| Glory Sky Necklace | + 3% Lightning Resistance | Drops | |
| Glory Green Necklace | + 3% Poison Resistance | Drops | |
| Glory Purple Necklace | + 3% Curse Resistance | Drops | |
| 60 | |||
| Crystal Gold Necklace | + 12 Increase in Defense | Drops | |
| Crystal Red Necklace | + 4% Fire Resistance | Drops | |
| Crystal Blue Necklace | + 4% Ice Resistance | Drops | |
| Crystal Sky Necklace | + 4% Lightning Resistance | Drops | |
| Crystal Green Necklace | + 4% Poison Resistance | Drops | |
| Crystal Purple Necklace | + 4% Curse Resistance | Drops | |
| 70 | |||
| August Gold Necklace | + 16 Increase in Defense | Drops | |
| August Red Necklace | + 5% Fire Resistance | Drops | |
| August Blue Necklace | + 5% Ice Resistance | Drops | |
| August Sky Necklace | + 5% Lightning Resistance | Drops | |
| August Green Necklace | + 5% Poison Resistance | Drops | |
| August Purple Necklace | + 5% Curse Resistance | Drops | |
| 80 | |||
| Nova Gold Necklace | + 20 Increase in Defense | Drops | |
| Nova Red Necklace | + 6% Fire Resistance | Drops | |
| Nova Blue Necklace | + 6% Ice Resistance | Drops | |
| Nova Sky Necklace | + 6% Lightning Resistance | Drops | |
| Nova Green Necklace | + 6% Poison Resistance | Drops | |
| Nova Purple Necklace | + 6% Curse Resistance | Drops | |
| 90 | |||
| Heaven Gold Necklace | + 24 Increase in Defense | Drops | |
| Heaven Red Necklace | + 7% Fire Resistance | Drops | |
| Heaven Blue Necklace | + 7% Ice Resistance | Drops | |
| Heaven Sky Necklace | + 7% Lightning Resistance | Drops | |
| Heaven Green Necklace | + 7% Poison Resistance | Drops | |
| Heaven Purple Necklace | + 7% Curse Resistance | Drops | |
| 100 | |||
| Styx Gold Necklace | + 28 Increase in Defense | Drops | |
| Styx Red Necklace | + 8% Fire Resistance | Drops | |
| Styx Blue Necklace | + 8% Ice Resistance | Drops | |
| Styx Sky Necklace | + 8% Lightning Resistance | Drops | |
| Styx Green Necklace | + 8% Poison Resistance | Drops | |
| Styx Purple Necklace | + 8% Curse Resistance | Drops | |
| 110 | |||
| Mystic Gold Necklace | + 32 Increase in Defense | Drops | |
| Mystic Red Necklace | + 9% Fire Resistance | Drops | |
| Mystic Blue Necklace | + 9% Ice Resistance | Drops | |
| Mystic Sky Necklace | + 9% Lightning Resistance | Drops | |
| Mystic Green Necklace | + 9% Poison Resistance | Drops | |
| Mystic Purple Necklace | + 9% Curse Resistance | Drops | |
| 120 | |||
| Niad Gold Necklace | + 36 Increase in Defense | Drops | |
| Niad Red Necklace | + 10% Fire Resistance | Drops | |
| Niad Blue Necklace | + 10% Ice Resistance | Drops | |
| Niad Sky Necklace | + 10% Lightning Resistance | Drops | |
| Niad Green Necklace | + 10% Poison Resistance | Drops | |
| Niad Purple Necklace | + 10% Curse Resistance | Drops | |
| 130 | |||
| Pardes Gold Necklace | + 40 Increase in Defense | Drops | |
| Pardes Red Necklace | + 11% Fire Resistance | Drops | |
| Pardes Blue Necklace | + 11% Ice Resistance | Drops | |
| Pardes Sky Necklace | + 11% Lightning Resistance | Drops | |
| Pardes Green Necklace | + 11% Poison Resistance | Drops | |
| Pardes Purple Necklace | + 11% Curse Resistance | Drops | |
| 140 | |||
| Wyburn Gold Necklace | + 45 Increase in Defense | Drops | |
| Wyburn Red Necklace | + 12% Fire Resistance | Drops | |
| Wyburn Blue Necklace | + 12% Ice Resistance | Drops | |
| Wyburn Sky Necklace | + 12% Lightning Resistance | Drops | |
| Wyburn Green Necklace | + 12% Poison Resistance | Drops | |
| Wyburn Purple Necklace | + 12% Curse Resistance | Drops | |
| 150 | |||
| Sage Gold Necklace | + 50 Increase in Defense | Drops | |
| Sage Red Necklace | + 13% Fire Resistance | Drops | |
| Sage Blue Necklace | + 13% Ice Resistance | Drops | |
| Sage Sky Necklace | + 13% Lightning Resistance | Drops | |
| Sage Green Necklace | + 13% Poison Resistance | Drops | |
| Sage Purple Necklace | + 13% Curse Resistance | Drops |
List of Special Necklaces
Quest / Reward
| Level | Name | Stats | Timed | Drops |
|---|---|---|---|---|
| 0 | Pendant of Cure | + 10 Increased Damage | Perm | Rookie Maze Reward |
| Saits Rosario | + 9 Increased Magic Damage | Perm | Rookie Maze Reward | |
| Vigorous Necklet | + 13 Max Magic Damage | Perm | Innocent Virgins Quest (Mage, Seg & Summoner) | |
| Soul Libier | + 15 Max Damage | Perm | Innocent Virgins Quest (Bagi, AK & Hunter) | |
| Dark Eye | + 15% All Magic Resistance | Perm tradable | Darkness at the Desert's Edge Quest | |
| Clear Water of Volcano | + 5% Increase in Defense + 9% Max Shield + 10% All Magic Resistance | 72 hrs | Dead Front Reward | |
| Banya Anar | + 3% Increase in Defense | 72 hrs | Exchange NPC (30 Dirhams) | |
| 60 | Gibor's Necklace | + 5% Physical Resistance + 8% Max Shield + 3% Guard Rate | Perm non-tradable | Exchange NPC (250 Obsidians) |
| Strengthened Dark Eye | + 17% All Magic Resistance | Perm non-tradable | Exchange NPC (180 Obsidians & normal Dark Eye) | |
| 90 | Aur Necklace | +26 defense | Perm non-tradable | CQ Exchange 8 Medal |
| 100 | Glaur Necklace | +30 defense | Perm non-tradable | CQ Exchange 8 Badges |
| 110 | Bor Necklace | +34 defense | Perm non-tradable | CQ Exchange 8 Seals |
| 131 | Orb of Engulfing Flames | + 7% Physical Resistance + 15% Fire Resistance + 3% movement speed | Perm non-tradable | Disaster of This Land Quest |
| 140 | Noble Soul | + 3% All Magic Resistance + 3% Physical Resistance | Perm | Exchange NPC (900 Naruke) |
Monster / Boss Necklaces
| Level | Name | Stats | Timed | Drops |
|---|---|---|---|---|
| 0+ | Hexagon Necklace | + 5 Increased Damage | Perm | ? |
| Pentagon Necklace | + 8 Max Damage | Perm | ? | |
| Moonlight Collier | + 3 Increased Magic Damage | Perm | ? | |
| Cosmos Collier | + 7 Max Magic Damage | Perm | ? | |
| Sealed Necklace | + 3% Increase in Defense + 3% Fire Resistance + 3% Ice Resistance + 3% Lightning Resistance + 3% Poison Resistance + 3% Curse Resistance | Perm | ? | |
| Alive Magic Eye | + 5% All Magic Resistance | Perm | Akris Drops | |
| Alive Gold Necklace | + 30 Increase in Defense + 3% Guard Rate | Perm | Akris Drops | |
| Alive Heart Necklace | + 75 Max HP + 10 HP Recovery | Perm | Akris Drops | |
| Alive Soul Necklace | + 50 Max MP + 7 MP Recovery | Perm | Akris Drops | |
| 140+ | ||||
| Kadrin's Red Eye | + 54 Increased Damage + 32 Increase in Defense + 1% Critical Rate | Perm tradable | Kadirun (140 Expedition) |

