Socketing
From Dekaronwiki
Contents |
About
Socketing is the act of creating "sockets" in a piece of Armor or Weapon. Gems can be inserted into a socketed item.
Socketing
Items you can socket are limited to:
- Chest Piece (Armor)
- Helmet (Armor)
- All Weapons
- Shields and Armguards
To socket a weapon or armor, visit the Alchemist NPC:
Choose "[Fortify] I would like to fortify a socket"
- You will be presented with the socketing window:
- Click on the weapon or armor you would like to socket within your inventory to load that item into the socketing window.
- The window will show you the base percentage of success, and the cost to attempt the socketing. For reference, these costs and success rates are listed below.
- Up to 5 Gems may be used during the socketing process to increase your chances of creating the socket. Simply click on the gems in your inventory and they will be loaded into the slots on the right side of the socketing window. Each gem will add a 5% chance. These gems will NOT be inserted into the weapon, they are only used to increase your chance to create the socket, and are wasted when the socketing attempt is made
- You may also use a Soul of Alchemist (D-Shop item), which increases your chances by another 18%. Simply click the Soul of Alchemist in your inventory and it will be loaded into the socketing window.
- Click on "Refine" to attempt to create the socket.
- Failing to create a socket will remove 1 existing socket from the item (and any gems in that socket will be lost). For this reason, it is a good idea to not place any gems into the item until you have fully socketed the item.
Inserting Gems
Once an item is socketed, you can insert gems into that item by dropping a gem on top of the item within your inventory. The gem will then be inserted into the item.
A weapon that is fully socketed and contains gems in each socket will produce a glowing effect:
The type of gems you place into your weapons will determine the color of the glow.
Removing Gems
You can also remove gems from the sockets once you have inserted them. To do so, speak to the Alchemist NPC and choose "[Removal] I would like to remove the stone"
- You will be presented with the removal window:
- Click on the weapon or armor you would like to remove a gem from within your inventory to load that item into the window.
- The window will show you the base percentage of success, and the cost to attempt.
- Like socketing, up to 5 Gems may be used during this process to increase your chances of removing the gem. Simply click on the gems in your inventory and they will be loaded into the slots on the right side of the window. Each gem will add 3% to the success rate.
- You may also use a Gemcraft Booster (D-Shop item), which increases your chances by 70%. Simply click the Gemcraft Booster in your inventory and it will be loaded into the window. With 5 gems and the gemcraft booster, you should be able to reach 100% success to remove the gem.
- Choose which gem you would like to remove by clicking the box to the left of the description.
- Click on "Remove" to attempt the gem removal.
- The gem will be lost regardless of the outcome.
- Failing to remove the gem will also remove that socket from the item.
Rates
Below is a table showing the success rates and costs of creating sockets. Socketing success is not dependent on the type of item, only the level and magic/noble/divine status. All rates and costs are also found on the item page itself.
| Level | Rate (Normal) | Cost | Rate (Magic) | Cost | Rate (Noble) | Cost | Rate (Divine Noble) | Cost |
|---|---|---|---|---|---|---|---|---|
| 1 | 100% | 10,000 | 79% | 10,000 | 50% | 10,000 | 40% | 10,000 |
| 2 | 100% | 10,000 | 79% | 10,000 | 49% | 10,000 | 40% | 10,000 |
| 3 | 100% | 10,000 | 78% | 10,000 | 49% | 10,000 | 39% | 10,000 |
| 4 | 100% | 10,000 | 78% | 10,000 | 48% | 10,000 | 39% | 10,000 |
| 5 | 99% | 10,000 | 77% | 10,000 | 48% | 10,000 | 39% | 10,000 |
| 6 | 98% | 10,000 | 77% | 10,000 | 48% | 10,000 | 39% | 10,000 |
| 7 | 98% | 10,000 | 76% | 10,000 | 47% | 10,000 | 39% | 10,000 |
| 8 | 97% | 10,000 | 76% | 10,000 | 47% | 10,000 | 39% | 10,000 |
| 9 | 96% | 10,000 | 75% | 10,000 | 47% | 10,000 | 38% | 10,000 |
| 10 | 95% | 10,000 | 75% | 10,000 | 46% | 10,000 | 38% | 10,000 |
| 11 | 95% | 10,000 | 74% | 10,000 | 46% | 10,000 | 38% | 10,000 |
| 12 | 94% | 10,000 | 73% | 10,000 | 45% | 10,000 | 38% | 10,000 |
| 13 | 93% | 10,000 | 73% | 10,000 | 45% | 10,000 | 38% | 10,000 |
| 14 | 93% | 10,000 | 72% | 10,000 | 45% | 10,000 | 37% | 10,000 |
| 15 | 92% | 10,000 | 72% | 10,000 | 44% | 10,000 | 37% | 10,000 |
| 16 | 91% | 10,000 | 71% | 10,000 | 44% | 10,000 | 37% | 10,000 |
| 17 | 91% | 10,000 | 71% | 10,000 | 43% | 10,000 | 37% | 20,000 |
| 18 | 90% | 10,000 | 70% | 10,000 | 43% | 10,000 | 37% | 20,000 |
| 19 | 89% | 10,000 | 70% | 10,000 | 43% | 20,000 | 36% | 20,000 |
| 20 | 89% | 10,000 | 69% | 10,000 | 42% | 20,000 | 36% | 20,000 |
| 21 | 88% | 10,000 | 68% | 10,000 | 42% | 20,000 | 36% | 20,000 |
| 22 | 87% | 10,000 | 68% | 10,000 | 41% | 20,000 | 36% | 30,000 |
| 23 | 87% | 10,000 | 67% | 10,000 | 41% | 20,000 | 36% | 30,000 |
| 24 | 86% | 10,000 | 67% | 10,000 | 41% | 20,000 | 36% | 30,000 |
| 25 | 85% | 10,000 | 66% | 20,000 | 40% | 20,000 | 35% | 30,000 |
| 26 | 85% | 10,000 | 66% | 20,000 | 40% | 20,000 | 35% | 40,000 |
| 27 | 84% | 10,000 | 65% | 20,000 | 40% | 30,000 | 35% | 40,000 |
| 28 | 83% | 10,000 | 65% | 20,000 | 39% | 30,000 | 35% | 40,000 |
| 29 | 83% | 10,000 | 64% | 20,000 | 39% | 30,000 | 35% | 50,000 |
| 30 | 82% | 10,000 | 64% | 20,000 | 38% | 40,000 | 34% | 50,000 |
| 31 | 81% | 10,000 | 63% | 30,000 | 38% | 40,000 | 34% | 60,000 |
| 32 | 80% | 10,000 | 62% | 30,000 | 38% | 40,000 | 34% | 70,000 |
| 33 | 80% | 20,000 | 62% | 30,000 | 37% | 50,000 | 34% | 70,000 |
| 34 | 79% | 20,000 | 61% | 30,000 | 37% | 50,000 | 34% | 80,000 |
| 35 | 78% | 20,000 | 61% | 40,000 | 36% | 60,000 | 33% | 90,000 |
| 36 | 78% | 20,000 | 60% | 40,000 | 36% | 60,000 | 33% | 100,000 |
| 37 | 77% | 20,000 | 60% | 40,000 | 36% | 70,000 | 33% | 110,000 |
| 38 | 76% | 20,000 | 59% | 50,000 | 35% | 70,000 | 33% | 120,000 |
| 39 | 76% | 20,000 | 59% | 50,000 | 35% | 80,000 | 33% | 130,000 |
| 40 | 75% | 20,000 | 58% | 50,000 | 34% | 90,000 | 33% | 140,000 |
| 41 | 74% | 30,000 | 57% | 60,000 | 34% | 100,000 | 32% | 150,000 |
| 42 | 74% | 30,000 | 57% | 60,000 | 34% | 100,000 | 32% | 160,000 |
| 43 | 73% | 30,000 | 56% | 70,000 | 33% | 110,000 | 32% | 180,000 |
| 44 | 72% | 30,000 | 56% | 70,000 | 33% | 120,000 | 32% | 190,000 |
| 45 | 72% | 40,000 | 55% | 80,000 | 33% | 130,000 | 32% | 210,000 |
| 46 | 71% | 40,000 | 55% | 90,000 | 32% | 140,000 | 31% | 220,000 |
| 47 | 70% | 40,000 | 54% | 90,000 | 32% | 150,000 | 31% | 240,000 |
| 48 | 70% | 40,000 | 54% | 100,000 | 31% | 160,000 | 31% | 260,000 |
| 49 | 69% | 50,000 | 53% | 110,000 | 31% | 180,000 | 31% | 280,000 |
| 50 | 68% | 50,000 | 53% | 120,000 | 31% | 190,000 | 31% | 300,000 |
| 51 | 68% | 50,000 | 52% | 120,000 | 30% | 200,000 | 30% | 320,000 |
| 52 | 67% | 60,000 | 51% | 130,000 | 30% | 220,000 | 30% | 340,000 |
| 53 | 66% | 60,000 | 51% | 140,000 | 29% | 230,000 | 30% | 370,000 |
| 54 | 65% | 60,000 | 50% | 150,000 | 29% | 250,000 | 30% | 400,000 |
| 55 | 65% | 70,000 | 50% | 160,000 | 29% | 270,000 | 30% | 420,000 |
| 56 | 64% | 70,000 | 49% | 170,000 | 28% | 280,000 | 30% | 450,000 |
| 57 | 63% | 80,000 | 49% | 180,000 | 28% | 300,000 | 29% | 480,000 |
| 58 | 63% | 80,000 | 48% | 200,000 | 27% | 320,000 | 29% | 510,000 |
| 59 | 62% | 90,000 | 48% | 210,000 | 27% | 340,000 | 29% | 550,000 |
| 60 | 61% | 90,000 | 47% | 220,000 | 27% | 360,000 | 29% | 580,000 |
| 61 | 61% | 100,000 | 46% | 230,000 | 26% | 390,000 | 29% | 620,000 |
| 62 | 60% | 100,000 | 46% | 250,000 | 26% | 410,000 | 28% | 650,000 |
| 63 | 59% | 110,000 | 45% | 260,000 | 26% | 430,000 | 28% | 690,000 |
| 64 | 59% | 110,000 | 45% | 280,000 | 25% | 460,000 | 28% | 740,000 |
| 65 | 58% | 120,000 | 44% | 290,000 | 25% | 490,000 | 28% | 780,000 |
| 66 | 57% | 130,000 | 44% | 310,000 | 24% | 520,000 | 28% | 820,000 |
| 67 | 57% | 130,000 | 43% | 330,000 | 24% | 550,000 | 27% | 870,000 |
| 68 | 56% | 140,000 | 43% | 350,000 | 24% | 580,000 | 27% | 920,000 |
| 69 | 55% | 150,000 | 42% | 370,000 | 23% | 610,000 | 27% | 970,000 |
| 70 | 55% | 160,000 | 42% | 390,000 | 23% | 640,000 | 27% | 1,020,000 |
| 71 | 54% | 170,000 | 41% | 410,000 | 22% | 680,000 | 27% | 1,080,000 |
| 72 | 53% | 170,000 | 40% | 430,000 | 22% | 710,000 | 27% | 1,140,000 |
| 73 | 53% | 180,000 | 40% | 450,000 | 22% | 750,000 | 26% | 1,200,000 |
| 74 | 52% | 190,000 | 39% | 480,000 | 21% | 790,000 | 26% | 1,260,000 |
| 75 | 51% | 200,000 | 39% | 500,000 | 21% | 830,000 | 26% | 1,320,000 |
| 76 | 50% | 210,000 | 38% | 520,000 | 20% | 870,000 | 26% | 1,390,000 |
| 77 | 50% | 220,000 | 38% | 550,000 | 20% | 910,000 | 26% | 1,460,000 |
| 78 | 49% | 230,000 | 37% | 580,000 | 20% | 960,000 | 25% | 1,530,000 |
| 79 | 48% | 250,000 | 37% | 610,000 | 20% | 1,010,000 | 25% | 1,610,000 |
| 80 | 48% | 260,000 | 36% | 630,000 | 20% | 1,050,000 | 25% | 1,680,000 |
| 81 | 47% | 270,000 | 35% | 660,000 | 20% | 1,100,000 | 25% | 1,760,000 |
| 82 | 46% | 280,000 | 35% | 700,000 | 20% | 1,160,000 | 25% | 1,850,000 |
| 83 | 46% | 290,000 | 34% | 730,000 | 20% | 1,210,000 | 24% | 1,930,000 |
| 84 | 45% | 310,000 | 34% | 760,000 | 20% | 1,270,000 | 24% | 2,030,000 |
| 85 | 44% | 320,000 | 33% | 800,000 | 20% | 1,320,000 | 24% | 2,120,000 |
| 86 | 44% | 340,000 | 33% | 830,000 | 20% | 1,380,000 | 24% | 2,210,000 |
| 87 | 43% | 350,000 | 32% | 870,000 | 20% | 1,450,000 | 24% | 2,310,000 |
| 88 | 42% | 370,000 | 32% | 910,000 | 20% | 1,510,000 | 24% | 2,410,000 |
| 89 | 42% | 380,000 | 31% | 950,000 | 20% | 1,580,000 | 23% | 2,520,000 |
| 90 | 41% | 400,000 | 31% | 990,000 | 20% | 1,640,000 | 23% | 2,630,000 |
| 91 | 40% | 420,000 | 30% | 1,030,000 | 20% | 1,710,000 | 23% | 2,740,000 |
| 92 | 40% | 430,000 | 29% | 1,070,000 | 20% | 1,780,000 | 23% | 2,850,000 |
| 93 | 39% | 450,000 | 29% | 1,120,000 | 20% | 1,860,000 | 23% | 2,970,000 |
| 94 | 38% | 470,000 | 28% | 1,160,000 | 20% | 1,940,000 | 22% | 3,100,000 |
| 95 | 38% | 490,000 | 28% | 1,210,000 | 20% | 2,020,000 | 22% | 3,220,000 |
| 96 | 37% | 510,000 | 27% | 1,260,000 | 20% | 2,100,000 | 22% | 3,350,000 |
| 97 | 36% | 530,000 | 27% | 1,310,000 | 20% | 2,180,000 | 22% | 3,490,000 |
| 98 | 35% | 550,000 | 26% | 1,360,000 | 20% | 2,270,000 | 22% | 3,630,000 |
| 99 | 35% | 570,000 | 26% | 1,420,000 | 20% | 2,360,000 | 21% | 3,770,000 |
| 100 | 34% | 590,000 | 26% | 1,470,000 | 20% | 2,450,000 | 21% | 3,920,000 |
| 101 | 34% | 610,000 | 26% | 1,530,000 | 20% | 2,540,000 | 21% | 4,070,000 |
| 102 | 33% | 640,000 | 25% | 1,590,000 | 20% | 2,640,000 | 21% | 4,220,000 |
| 103 | 33% | 660,000 | 25% | 1,650,000 | 20% | 2,740,000 | 21% | 4,380,000 |
| 104 | 32% | 690,000 | 25% | 1,710,000 | 20% | 2,850,000 | 21% | 4,550,000 |
| 105 | 32% | 710,000 | 24% | 1,770,000 | 20% | 2,950,000 | 20% | 4,710,000 |
| 106 | 31% | 740,000 | 24% | 1,840,000 | 20% | 3,060,000 | 20% | 4,890,000 |
| 107 | 31% | 760,000 | 23% | 1,900,000 | 20% | 3,170,000 | 20% | 5,070,000 |
| 108 | 31% | 790,000 | 23% | 1,970,000 | 20% | 3,280,000 | 20% | 5,250,000 |
| 109 | 31% | 570,000 | 23% | 1,420,000 | 20% | 2,360,000 | 20% | 3,770,000 |
| 110 | 30% | 820,000 | 22% | 2,040,000 | 20% | 3,400,000 | 20% | 5,440,000 |
| 111 | 30% | 850,000 | 22% | 2,120,000 | 20% | 3,520,000 | 20% | 5,630,000 |
| 112 | 30% | 880,000 | 22% | 2,190,000 | 20% | 3,650,000 | 20% | 5,830,000 |
| 113 | 29% | 910,000 | 22% | 2,270,000 | 20% | 3,770,000 | 20% | 6,030,000 |
| 114 | 29% | 940,000 | 22% | 2,340,000 | 20% | 3,900,000 | 20% | 6,240,000 |
| 115 | 28% | 970,000 | 22% | 2,430,000 | 20% | 4,040,000 | 20% | 6,460,000 |
| 116 | 28% | 1,010,000 | 22% | 2,510,000 | 20% | 4,180,000 | 20% | 6,680,000 |
| 117 | 28% | 1,040,000 | 22% | 2,590,000 | 20% | 4,320,000 | 20% | 6,900,000 |
| 118 | 27% | 1,070,000 | 22% | 2,680,000 | 20% | 4,460,000 | 20% | 7,130,000 |
| 119 | 27% | 1,110,000 | 22% | 2,770,000 | 20% | 4,610,000 | 20% | 7,370,000 |
| 120 | 27% | 1,150,000 | 22% | 2,860,000 | 20% | 4,760,000 | 20% | 7,610,000 |
| 121 | 27% | 1,180,000 | 21% | 2,950,000 | 20% | 4,920,000 | 20% | 7,860,000 |
| 122 | 27% | 1,220,000 | 21% | 3,050,000 | 20% | 5,070,000 | 20% | 8,110,000 |
| 123 | 27% | 1,260,000 | 21% | 3,140,000 | 20% | 5,240,000 | 20% | 8,380,000 |
| 124 | 27% | 1,300,000 | 21% | 3,240,000 | 20% | 5,400,000 | 20% | 8,640,000 |
| 125 | 27% | 1,340,000 | 21% | 3,350,000 | 20% | 5,580,000 | 20% | 8,920,000 |
| 126 | 27% | 1,380,000 | 21% | 3,450,000 | 20% | 5,750,000 | 20% | 9,200,000 |
| 127 | 27% | 1,430,000 | 21% | 3,560,000 | 20% | 5,930,000 | 20% | 9,480,000 |
| 128 | 27% | 1,470,000 | 21% | 3,670,000 | 20% | 6,110,000 | 20% | 9,770,000 |
| 129 | 26% | 1,520,000 | 21% | 3,780,000 | 20% | 6,300,000 | 20% | 10,070,000 |
| 130 | 26% | 1,560,000 | 20% | 3,900,000 | 20% | 6,490,000 | 20% | 10,380,000 |
| 131 | 26% | 1,610,000 | 20% | 4,010,000 | 20% | 6,680,000 | 20% | 10,690,000 |
| 132 | 26% | 1,660,000 | 20% | 4,130,000 | 20% | 6,880,000 | 20% | 11,010,000 |
| 133 | 26% | 1,710,000 | 20% | 4,260,000 | 20% | 7,090,000 | 20% | 11,340,000 |
| 134 | 26% | 1,760,000 | 20% | 4,380,000 | 20% | 7,300,000 | 20% | 11,670,000 |
| 135 | 26% | 1,810,000 | 20% | 4,510,000 | 20% | 7,510,000 | 20% | 12,020,000 |
| 136 | 26% | 1,860,000 | 20% | 4,640,000 | 20% | 7,730,000 | 20% | 12,360,000 |
| 137 | 26% | 1,910,000 | 20% | 4,770,000 | 20% | 7,950,000 | 20% | 12,720,000 |
| 138 | 25% | 1,970,000 | 20% | 4,910,000 | 20% | 8,180,000 | 20% | 13,090,000 |
| 139 | 25% | 2,020,000 | 20% | 5,050,000 | 20% | 8,410,000 | 20% | 13,460,000 |
| 140 | 25% | 2,080,000 | 20% | 5,190,000 | 20% | 8,650,000 | 20% | 13,840,000 |
| 141 | 25% | 2,140,000 | 20% | 5,340,000 | 20% | 8,890,000 | 20% | 14,230,000 |
| 142 | 25% | 2,200,000 | 20% | 5,490,000 | 20% | 9,140,000 | 20% | 14,630,000 |
| 143 | 25% | 2,260,000 | 20% | 5,640,000 | 20% | 9,390,000 | 20% | 15,020,000 |
| 144 | 25% | 2,320,000 | 20% | 5,790,000 | 20% | 9,650,000 | 20% | 15,440,000 |
| 145 | 25% | 2,380,000 | 20% | 5,950,000 | 20% | 9,920,000 | 20% | 15,870,000 |
| 146 | 25% | 2,450,000 | 20% | 6,110,000 | 20% | 10,190,000 | 20% | 16,290,000 |
| 147 | 25% | 2,510,000 | 20% | 6,280,000 | 20% | 10,460,000 | 20% | 16,730,000 |
| 148 | 25% | 2,580,000 | 20% | 6,450,000 | 20% | 10,740,000 | 20% | 17,180,000 |
| 149 | 25% | 2,650,000 | 20% | 6,620,000 | 20% | 11,020,000 | 20% | 17,640,000 |
| 150 | 25% | 2,720,000 | 20% | 6,790,000 | 20% | 11,320,000 | 20% | 18,100,000 |
| 151 | 25% | 2,790,000 | 20% | 6,960,000 | 20% | 11,592,000 | 20% | 18,560,000 |
| 152 | 25% | 2,860,000 | 20% | 7,130,000 | 20% | 11,874,000 | 20% | 19,020,000 |
| 153 | 25% | 2,930,000 | 20% | 7,300,000 | 20% | 12,156,000 | 20% | 19,480,000 |
| 154 | 25% | 3,000,000 | 20% | 7,470,000 | 20% | 12,438,000 | 20% | 19,940,000 |
| 155 | 25% | 3,070,000 | 20% | 7,640,000 | 20% | 12,720,000 | 20% | 20,400,000 |
| 156 | 25% | 3,140,000 | 20% | 7,810,000 | 20% | 13,002,000 | 20% | 20,860,000 |
| 157 | 25% | 3,210,000 | 20% | 7,980,000 | 20% | 13,284,000 | 20% | 21,320,000 |
| 158 | 25% | 3,280,000 | 20% | 8,150,000 | 20% | 13,566,000 | 20% | 21,780,000 |
| 159 | 25% | 3,350,000 | 20% | 8,320,000 | 20% | 13,848,000 | 20% | 22,240,000 |
| 160 | 25% | 3,420,000 | 20% | 8,490,000 | 20% | 14,130,000 | 20% | 22,700,000 |





